AFib Detection
This PowerPlug discreetly monitors your heart rhythm every night, detecting early signs of AFib (Atrial Fibrillation). Enjoy seamless and nocturnal monitoring with daily medical-grade reports for peace of mind.
£329.00
Dispatched by : Today, Jan 8 (after size selection)
Dispatched by : Today, Jan 8 (after size selection)
Not a 100% sure? Go for the sizing kit. Nailing the fit the first time helps you and the Earth.
Raw Titanium, Sizing kit included
Ring AIR
£329.00
Shipping fees and taxes are calculated at checkout
Dispatched by : Today, Jan 8 (after size selection)
Charging cable
included
Up to 6 days battery life
30-day return
Building for a healthier planet. For every order you place this month, Ultrahuman plants a tree where it's needed most.
Ultrahuman Ring AIR
Standard Ring Charger
Type-C to C Cable (1 mtr)
Fingers provide more accurate biomarker data than wrists due to higher blood flow and arteriole density.
Compared to typical smartwatches, weighing only 2.4 grams.
Crafted with precision, featuring a hypoallergenic smooth inner lining for unmatched comfort and a barely-there feel.
Discover the key to sleeping better. Get an everyday sleep score that shows how well you've rested. Track your sleep stages, learn what affects your sleep quality, and unlock personalized tools for better nights. Wake up refreshed and ready for anything.
Dynamic Recovery analyzes key physiological markers for a real-time Recovery Score. Understand how sleep, stress rhythm, skin temperature, and HRV affect your body's restoration. Improve recovery with power naps and breathwork techniques.
See how the Ultrahuman Ring AIR compares with Apple, Whoop, Garmin and the Oura ring
Ultrahuman Ring | Garmin Smartwatch | Whoop Strap | Oura Ring |
---|
Form | ||||
Weight | 2.4 - 3.6 grams(varies by size)Feels as heavy as a US penny | 35 - 53 grams(varies by model)Feels as heavy as a golf ball | 27 gramsFeels as heavy as a light bulb | 4-6 grams(varies by size)Feels as heavy as a couple of US pennies |
Form Factor | Ring no display | Wrist-worn with display | Wrist-worn no display | Ring no display |
Real-Time Metrics | ||||
Heart Rate Monitoring | Periodicallythroughout the day | Periodicallythroughout the day | 24/7heart-rate monitoring | Periodicallythroughout the day |
HRV Monitoring | 24/7 HRV monitoringDynamic and actionable | Periodicallythroughout the day | 24/7 HRV monitoring | 24/7 HRV monitoring |
Skin Temperature Tracking | 24/7temperature monitoring | Limited(varies by model) | Limited | 24/7temperature monitoring |
Sleep | ||||
Sleep Tracking | ||||
Sleep Metrics | Comprehensive Sleep Stages Tracking with 10+ Contributing Metrics | Comprehensive sleep tracking | Comprehensive sleep tracking | Comprehensive sleep tracking |
Movement & Workout | ||||
Step Counting | ||||
Distance and Calories | ||||
VO2 Max | ||||
Recovery | ||||
HRV Monitoring | Dynamic Recovery tracking via SDNN, RMSSD metrics | SDNN, RMSSD metrics | RMSSD metric | RMSSD metric |
Stress Monitoring | ||||
Function | ||||
Battery Life | Up to 6 days | 5-14 days | 5 days | Up to 7 days |
Full Charging Time | 90 minutes | 1-2 hours (varies by model) | 60-90 minutes | 80 minutes |
Water Proof | Up to 100 meters (about 328 feet) for up to 12 hours | Up to 100 meters | Water-resistant up to a depth of 10 meters (about 32 feet) for up to 2 hours | Up to 100 meters |
GPS | ||||
Airplane Mode | ||||
Find My Device | ||||
Real-time Actionable Nudges | ||||
Unique value proposition | ||||
Form Factor | Ring no display | Wrist-worn with display | Wrist-worn no display | Ring no display |
Circadian Rhythm Tracking | ||||
Caffeine Window Detection | ||||
AFib Detection | (limited regions) | |||
Mandatory Data Subscription | Not Required | Not Required | Required | Required |
Pricing | ||||
Price Range | $349 | $199-$999+ | $30/month | Starting at $299. Requires subscription of $69.99/year |
One Ring, endless discoveries.
Leverage the Ring AIR’s cutting-edge, passive and preventive health monitoring capabilities to set yourself on a path toward extended vitality and your quest for a longer, healthier life.
This PowerPlug discreetly monitors your heart rhythm every night, detecting early signs of AFib (Atrial Fibrillation). Enjoy seamless and nocturnal monitoring with daily medical-grade reports for peace of mind.
Monitor your heart’s activity every night with this PowerPlug. It analyzes cardio adaptability using detailed tachograms and Lorenz plots, offering key insights into how your heart responds to activities, stress, and rest.
2.4 gms light. 11x lighter than a typical smartwatch.
2.4 mm sleek. Discreet design for everyday use.
Body | DimensionsWidth - 8.1mmThickness - 2.45 - 2.8 mm (varies with size) | Weight2.4 - 3.6 g (varies with size) | |
Material | The outer shell is made from fighter jet grade Titanium reinforced with Tungsten Carbide Carbon coating, making it resistant to everyday wear and tearThe inners of the ring is coated with medical-grade hypoallergenic epoxy resin, making it comfortable to wear at all times | ||
Connectivity | Bluetooth Low Energy (BLE5)Automatic firmware updates via the Ultrahuman AppCompatible with iPhones running iOS 15 or later and Android devices running Android 6 or later.EMF radiation safe | ||
Sensors | Infrared Photoplethysmography (PPG) sensorNon-contact medical-grade skin temperature sensor6-axis motion sensorsRed LEDs (heart rate monitoring and oxygen saturation)Green LEDs (heart rate monitoring)Infrared LEDs (heart rate monitoring) | ||
Battery | Rechargeable, non-replaceable 24mAh LiPo batteryLast up to 6 days on a full charge90 mins to fully charge the Ring from 0% to 100% |
Still unsure if Ring AIR is the right
wearable for you?
Dispatched by : Today, Jan 8 (after size selection)
£329.00(Tax Incl.)
£329.00(Tax Incl.)